Upgrading gear
A piece is upgraded with crests. Which track it has is decided by the difficulty it dropped from: the keystone level, or the raid difficulty.
In Midnight Season 2 an item climbs 5 upgrade tracks: Adventurer, Veteran, Champion, Hero and Myth. The highest is Myth: 6 ranks, from item level 318 to 334. Each track has its own mistcrest, and one rank costs 20 of them.
Upgrade tracks
Six ranks each. Which rank a piece enters at depends on the difficulty it came from: higher keys and higher raid difficulties drop further up the track. From there, every upgrade costs crests of that track.
| Rank | Item level | Cost |
|---|---|---|
| Champion 1/6 | 292 | Entry rank |
| Champion 2/6 | 295 | 20 × Champion |
| Champion 3/6 | 298 | 20 × Champion |
| Champion 4/6 | 302 | 20 × Champion |
| Champion 5/6 | 305 | 20 × Champion |
| Champion 6/6 | 308 | 20 × Champion |
1/6 → 6/6 · 100 crests
| Rank | Item level | Cost |
|---|---|---|
| Hero 1/6 | 305 | Entry rank |
| Hero 2/6 | 308 | 20 × Hero |
| Hero 3/6 | 311 | 20 × Hero |
| Hero 4/6 | 315 | 20 × Hero |
| Hero 5/6 | 318 | 20 × Hero |
| Hero 6/6 | 321 | 20 × Hero |
1/6 → 6/6 · 100 crests
| Rank | Item level | Cost |
|---|---|---|
| Myth 1/6 | 318 | Entry rank |
| Myth 2/6 | 321 | 20 × Myth |
| Myth 3/6 | 324 | 20 × Myth |
| Myth 4/6 | 328 | 20 × Myth |
| Myth 5/6 | 331 | 20 × Myth |
| Myth 6/6 | 334 | 20 × Myth |
1/6 → 6/6 · 100 crests
The tracks below
World content and Looking For Raid drop on these. They cap under Champion, so nothing here reaches a BiS list, but they use crests of their own.
| Rank | Item level | Cost |
|---|---|---|
| Adventurer 1/6 | 266 | Entry rank |
| Adventurer 2/6 | 269 | 20 × Adventurer |
| Adventurer 3/6 | 272 | 20 × Adventurer |
| Adventurer 4/6 | 276 | 20 × Adventurer |
| Adventurer 5/6 | 279 | 20 × Adventurer |
| Adventurer 6/6 | 282 | 20 × Adventurer |
1/6 → 6/6 · 100 crests
| Rank | Item level | Cost |
|---|---|---|
| Veteran 1/6 | 279 | Entry rank |
| Veteran 2/6 | 282 | 20 × Veteran |
| Veteran 3/6 | 285 | 20 × Veteran |
| Veteran 4/6 | 289 | 20 × Veteran |
| Veteran 5/6 | 292 | 20 × Veteran |
| Veteran 6/6 | 295 | 20 × Veteran |
1/6 → 6/6 · 100 crests
Crests
Season 2 pays out Mistcrests. Each kind upgrades exactly one track, so the crest you are short of tells you which content to run.
| Crest | Upgrades | Caps at | Earned from |
|---|---|---|---|
| AdventurerAdventurer Mistcrest | Adventurer | 282 | Repeatable outdoor eventsNormal Prey HuntsDelves 1–4 |
| VeteranVeteran Mistcrest | Veteran | 295 | Weekly outdoor eventsRaid FinderHeroic seasonal dungeonsHard Prey HuntsDelves 5–6Trovehunter's Bounty 4–5 |
| ChampionChampion Mistcrest | Champion | 308 | Normal raidMythic seasonal dungeonsMythic+ 2–3Nightmare Prey HuntsDelves 7–8Trovehunter's Bounty 6–7 |
| HeroHero Mistcrest | Hero | 321 | Heroic raidMythic+ 4–8Delves 11Trovehunter's Bounty 8+ |
| MythMyth Mistcrest | Myth | 334 | Mythic raidMythic+ 9 and higher |
Trading crests down
Spare crests are not stuck. Vaskarn in Silvermoon City (48.6, 62) sells a bundle of 10 crests of the tier below for 10 of the one above. One for one, nothing lost in the trade.
| Crest | Trade down10 → 10 | Trade up40 → 10 |
|---|---|---|
| Myth | Hero | – |
| Hero | Champion | Myth |
| Champion | Veteran | Hero |
| Veteran | Adventurer | Champion |
| Adventurer | – | Veteran |